Parfum - EDT dan EDP | Nop-10 | |||||
---|---|---|---|---|---|---|
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
1 | A. BANDERAS - BLUE SEDUCTION | W | 66.001 | 152.501 | 295.000 | 580.000 |
2 | A. BANDERAS - BLUE SEDUCTION | M | 63.001 | 145.001 | 280.000 | 550.000 |
3 | AIGNER WHITE | M | 75.001 | 175.001 | 340.000 | 670.000 |
4 | BOURBERRY SUMMER | W | 53.501 | 121.251 | 232.500 | 455.000 |
5 | CALVIN KLEIN - FREE | M | 53.501 | 121.251 | 232.500 | 455.000 |
6 | GUCCI FLORA | W | 53.501 | 121.251 | 232.500 | 455.000 |
7 | DAVIDOFF ADVENTURE | M | 68.001 | 157.501 | 305.000 | 600.000 |
8 | DIOR - HOMME SPORT | M | 66.001 | 152.501 | 295.000 | 580.000 |
9 | ESCADA - INCREDIBLE ME | W | 56.501 | 128.751 | 247.500 | 485.000 |
10 | ESCADA - MOON SPARKLE | M | 51.501 | 116.251 | 222.500 | 435.000 |
11 | ESCADA - MOON SPARKLE | W | 60.501 | 138.751 | 267.500 | 525.000 |
12 | GIVENCHY - BLUE LABEL | M | 82.501 | 193.751 | 377.500 | 745.000 |
13 | HUGO BOSS BOTTLE TWIST | M | 81.501 | 191.251 | 372.500 | 735.000 |
14 | KENNETH COLE - BLACK | M | 78.001 | 182.501 | 355.000 | 700.000 |
15 | LACOSTE - STYLE IN PLAY | M | 75.501 | 176.251 | 342.500 | 675.000 |
16 | NIKOS - SCULPTURE | M | 85.001 | 200.001 | 390.000 | 770.000 |
17 | PACO RABANNE - ONE MILLION | M | 57.501 | 131.251 | 252.500 | 495.000 |
18 | PRETTY WOMEN | W | 53.501 | 121.251 | 232.500 | 455.000 |
19 | TOM FORD - TOBACCO | M | 91.501 | 216.251 | 422.500 | 835.000 |
20 | VERSACE VERSACE | W | 64.501 | 148.751 | 287.500 | 565.000 |
21 | VERSACE - BRIGHT CRYSTAL | W | 51.501 | 116.251 | 222.500 | 435.000 |
DAFTAR HARGA KEVA | ||||||
PARIS PARFUME FRAGRANCE | ||||||
Parfum - EDT dan EDP | Nop-10 | |||||
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
1 | AIGNER BLACK | W | 61.501 | 141.251 | 272.500 | 535.000 |
2 | AIGNER BLACK | M | 64.001 | 147.501 | 285.000 | 560.000 |
3 | AIGNER IN LEATHER | M | 90.501 | 213.751 | 417.500 | 825.000 |
4 | AIGNER - BLUE EMOTION | M | 75.501 | 176.251 | 342.500 | 675.000 |
5 | BRUTE MUSK | M | 58.001 | 132.501 | 255.000 | 500.000 |
6 | C. DIOR - DIOR HOMME | M | 61.501 | 141.251 | 272.500 | 535.000 |
7 | C. DIOR - FOREVER & EVER | W | 60.501 | 138.751 | 267.500 | 525.000 |
8 | C. DIOR - TENDRE POISON | W | 54.501 | 123.751 | 237.500 | 465.000 |
9 | JAGUAR BLUE | M | 73.001 | 170.001 | 330.000 | 650.000 |
10 | JEAN PAUL GAULTIER HOMME | M | 57.001 | 130.001 | 250.000 | 490.000 |
11 | ONE MAN SHOW | M | 46.501 | 103.751 | 197.500 | 385.000 |
12 | RALPH LAUREN - GLAMOUROUS | W | 44.501 | 98.751 | 187.500 | 365.000 |
13 | RALPH LAUREN - SAFARI | M | 54.501 | 123.751 | 237.500 | 465.000 |
14 | RALPH LAUREN - SAFARI | W | 54.501 | 123.751 | 237.500 | 465.000 |
15 | SALMA | W | 50.501 | 113.751 | 217.500 | 425.000 |
16 | SO PRETTY | W | 54.501 | 123.751 | 237.500 | 465.000 |
17 | RALPH LAUREN - SAFARI | M | 54.501 | 123.751 | 237.500 | 465.000 |
18 | RALPH LAUREN - SAFARI | W | 54.501 | 123.751 | 237.500 | 465.000 |
DAFTAR HARGA BIBIT DOULBERG
Subscribe to:
Post Comments (Atom)
Responses
0 Respones to "DAFTAR HARGA BIBIT DOULBERG"
Post a Comment