Parfum - EDT dan EDP | Nop-10 | |||||
---|---|---|---|---|---|---|
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
1 | ADIDAS - FLORAL DREAM | W | 62.001 | 142.501 | 275.000 | 540.000 |
2 | AIGNER - IN LEATHER | M | 63.001 | 145.001 | 280.000 | 550.000 |
3 | ANNASUI - DOLLY GIRL | W | 63.001 | 145.001 | 280.000 | 550.000 |
4 | ANNASUI - FLIGHT OF FANCY | W | 64.001 | 147.501 | 285.000 | 560.000 |
5 | ARMANI - ATTITUDE EXTREME | M | 61.001 | 140.001 | 270.000 | 530.000 |
6 | A. BANDERAS - BLUE SEDUCTION | M | 61.501 | 141.251 | 272.500 | 535.000 |
7 | A. BANDERAS - BLUE SEDUCTION | W | 62.001 | 142.501 | 275.000 | 540.000 |
8 | AVRIL LAVIGNE - BLACK STAR | W | 62.001 | 142.501 | 275.000 | 540.000 |
9 | AVRIL LAVIGNE - FORBIDDEN ROSE | W | 60.501 | 138.751 | 267.500 | 525.000 |
10 | AZZARO - VISIT | M | 56.501 | 128.751 | 247.500 | 485.000 |
11 | BODY SHOP - COTTON WHITE | W | 62.501 | 143.751 | 277.500 | 545.000 |
12 | BODY SHOP - OCEANUS | W | 64.501 | 148.751 | 287.500 | 565.000 |
13 | BODY SHOP - AQUA LILY | W | 62.001 | 142.501 | 275.000 | 540.000 |
14 | BODY SHOP - MOROCCAN ROSE | W | 62.501 | 143.751 | 277.500 | 545.000 |
15 | BODY SHOP - LYCHEE BLOSSOM | W | 61.001 | 140.001 | 270.000 | 530.000 |
16 | BRITNEY SPEARS - MIDNIGHT FANTASY | W | 60.001 | 137.501 | 265.000 | 520.000 |
17 | BRITNEY SPEARS - HIDDEN FANTASY | W | 61.501 | 141.251 | 272.500 | 535.000 |
18 | BRITNEY SPEAR - FANTASY | W | 65.501 | 151.251 | 292.500 | 575.000 |
19 | BRUNO BANANI - MAGIC WOMEN | W | 61.001 | 140.001 | 270.000 | 530.000 |
20 | BURBERRY - BRIT SHEER | W | 60.001 | 137.501 | 265.000 | 520.000 |
21 | BULGARI -SOIR POUR HOMME | W | 61.001 | 140.001 | 270.000 | 530.000 |
22 | BULGARI -ROSE ESSENTIELLE | W | 70.501 | 163.751 | 317.500 | 625.000 |
23 | BULGARI - AQUA MARINE | M | 61.501 | 141.251 | 272.500 | 535.000 |
24 | BULGARI - OMNIA AMETHYSTE | W | 62.501 | 143.751 | 277.500 | 545.000 |
25 | CACHAREL - AMOR AMOR | W | 53.501 | 121.251 | 232.500 | 455.000 |
26 | CACHAREL - NOA | W | 61.001 | 140.001 | 270.000 | 530.000 |
27 | CACHAREL - NOA PEARL | W | 62.501 | 143.751 | 277.500 | 545.000 |
28 | CACHAREL - SCARLETT | W | 61.501 | 141.251 | 272.500 | 535.000 |
29 | CALVIN KLEIN - CK ONE ELECTRIC | M | 60.501 | 138.751 | 267.500 | 525.000 |
30 | CALVIN KLEIN - EUPHORIA | M | 61.001 | 140.001 | 270.000 | 530.000 |
31 | CALVIN KLEIN - EUPHORIA | W | 60.501 | 138.751 | 267.500 | 525.000 |
32 | CALVIN KLEIN - EUPHORIA INTENSE | M | 62.001 | 142.501 | 275.000 | 540.000 |
33 | C. HERRERA - CH MAN | M | 67.501 | 156.251 | 302.500 | 595.000 |
34 | C. HERRERA - CH WOMEN | W | 61.001 | 140.001 | 270.000 | 530.000 |
35 | C. HERRERA - CHIC | M | 67.501 | 156.251 | 302.500 | 595.000 |
36 | C. HERRERA - CHIC | W | 59.001 | 135.001 | 260.000 | 510.000 |
37 | CARTIER - ROADSTER | M | 67.001 | 155.001 | 300.000 | 590.000 |
38 | CHANEL COCO MODEMOISELLE | W | 51.501 | 116.251 | 222.500 | 435.000 |
39 | CHANEL - ALLURE SENSUELLE | W | 72.501 | 168.751 | 327.500 | 645.000 |
40 | CHANEL - CHANCE EAU FRAICHE | W | 67.501 | 156.251 | 302.500 | 595.000 |
41 | CHANEL - ALLURE HOMME | M | 61.501 | 141.251 | 272.500 | 535.000 |
42 | CHANEL - ALLURE HOMME SPORT | M | 62.501 | 143.751 | 277.500 | 545.000 |
43 | CHOPARD - HAPPY SPIRIT | M | 62.001 | 142.501 | 275.000 | 540.000 |
44 | CLINIQUE - HAPPY IN BLOOM | W | 68.001 | 157.501 | 305.000 | 600.000 |
45 | CLINIQUE - HAPPY TO BE | W | 100.501 | 238.751 | 467.500 | 925.000 |
46 | CREED - VIRGIN ISLAND WATER | W | 60.501 | 138.751 | 267.500 | 525.000 |
47 | DAVID BECKHAM - INSTINCT | M | 67.001 | 155.001 | 300.000 | 590.000 |
48 | DAVIDOFF - COOL WATER FREEZE ME | M | 62.001 | 142.501 | 275.000 | 540.000 |
49 | DAVIDOFF - COOL WATER GAME | M | 64.001 | 147.501 | 285.000 | 560.000 |
50 | DAVIDOFF - COOL WATER GAME | W | 60.001 | 137.501 | 265.000 | 520.000 |
51 | DAVIDOFF - SILVER SHADOW | M | 59.001 | 135.001 | 260.000 | 510.000 |
52 | DAVIDOFF - ADVENTURE AMAZONIA | M | 62.001 | 142.501 | 275.000 | 540.000 |
53 | DIESEL - IRON MAN (ONLY THE BRAVE) | M | 61.001 | 140.001 | 270.000 | 530.000 |
54 | DIOR - DIOR ADDICT | W | 59.001 | 135.001 | 260.000 | 510.000 |
55 | DIOR - DIOR ADDICT SHINE | W | 61.501 | 141.251 | 272.500 | 535.000 |
56 | DIOR - DIOR ME DIOR ME NOT | W | 62.001 | 142.501 | 275.000 | 540.000 |
57 | DIOR - FAHRANHAITE 32 | M | 62.001 | 142.501 | 275.000 | 540.000 |
58 | DIOR - MIDNIGHT POISON ELIXIR | W | 61.001 | 140.001 | 270.000 | 530.000 |
59 | DIOR - Miss Dior Cherie eau Blooming | W | 64.001 | 147.501 | 285.000 | 560.000 |
60 | DOLCE & GABBANA - THE ONE | M | 62.001 | 142.501 | 275.000 | 540.000 |
61 | DOLCE & GABBANA - THE ONE | W | 62.001 | 142.501 | 275.000 | 540.000 |
62 | DOLCE & GABBANA - ROSE THE ONE | W | 64.001 | 147.501 | 285.000 | 560.000 |
63 | DKNY - BE DELICIOUS FRESH BLOSSOM | W | 62.001 | 142.501 | 275.000 | 540.000 |
64 | DKNY - Delicious Candy Apples Ripe Raspberry | W | 62.001 | 142.501 | 275.000 | 540.000 |
65 | DKNY - Delicious Candy Apples Juicy Berry | W | 60.001 | 137.501 | 265.000 | 520.000 |
66 | DUNHILL - LONDON | M | 61.001 | 140.001 | 270.000 | 530.000 |
67 | DUNHILL - FRESH | M | 65.001 | 150.001 | 290.000 | 570.000 |
68 | ELIZABETH ARDEN - 5th Avenue After Five | W | 62.001 | 142.501 | 275.000 | 540.000 |
69 | ELIZABETH ARDEN - 5th Avenue Night | W | 62.001 | 142.501 | 275.000 | 540.000 |
70 | ELIZABETH ARDEN - 5th Avenue Style | W | 63.001 | 145.001 | 280.000 | 550.000 |
71 | ELIZABETH ARDEN - Provocative Interlude | W | 69.001 | 160.001 | 310.000 | 610.000 |
72 | ESCADA - INTO THE BLUE | W | 62.001 | 142.501 | 275.000 | 540.000 |
73 | ESCADA - PACIFIC PARADISE | W | 63.501 | 146.251 | 282.500 | 555.000 |
74 | ESCADA - S | W | 62.001 | 142.501 | 275.000 | 540.000 |
75 | ESCADA - OCEAN LOUNGE | W | 64.501 | 148.751 | 287.500 | 565.000 |
76 | ESTEE LAUDER - BALI DREAM | W | 61.001 | 140.001 | 270.000 | 530.000 |
77 | ESTEE LAUDER - EMERALD DREAM | W | 61.501 | 141.251 | 272.500 | 535.000 |
78 | ESTEE LAUDER - PLEASURE | W | 63.001 | 145.001 | 280.000 | 550.000 |
79 | ESTEE LAUDER - PLEASURE DELIGHT | W | 61.501 | 141.251 | 272.500 | 535.000 |
80 | ESTEE LAUDER - PLEASURE EXOTIC | W | 61.501 | 141.251 | 272.500 | 535.000 |
81 | ESTEE LAUDER - PLEASURE INTENSE | W | 65.501 | 151.251 | 292.500 | 575.000 |
82 | ESTEE LAUDER - PURE WHITE LINEN | W | 61.501 | 141.251 | 272.500 | 535.000 |
83 | ESTEE LAUDER - SENSUOUS | W | 53.501 | 121.251 | 232.500 | 455.000 |
84 | ESTEE LAUDER - BRAZIL DREAM | W | 62.001 | 142.501 | 275.000 | 540.000 |
85 | FCUK - FCUK FOR HIM | M | 55.001 | 125.001 | 240.000 | 470.000 |
86 | FCUK - FCUK FOR HER | W | 56.501 | 128.751 | 247.500 | 485.000 |
87 | FERRARI - BLACK | M | 61.001 | 140.001 | 270.000 | 530.000 |
88 | FERRARI - EXTREME | M | 67.001 | 155.001 | 300.000 | 590.000 |
89 | GIVENCHY - ANGE OU DEMON | W | 59.001 | 135.001 | 260.000 | 510.000 |
90 | GIVENCHY - LOVELY PRISM | W | 65.001 | 150.001 | 290.000 | 570.000 |
91 | GIVENCHY - VERY IRRESTABLE | W | 53.001 | 120.001 | 230.000 | 450.000 |
92 | GIVENCHY - Very Irrestable Summer Cocktail | W | 62.001 | 142.501 | 275.000 | 540.000 |
93 | GIVENCHY - PLAY | M | 62.501 | 143.751 | 277.500 | 545.000 |
94 | GIVENCHY - PLAY INTENSE | M | 63.501 | 146.251 | 282.500 | 555.000 |
95 | GIVENCHY - Very Irrestable Summer Sorbet | W | 61.501 | 141.251 | 272.500 | 535.000 |
96 | GIVENCHY - Very Irrestable Summer Sorbet | M | 62.001 | 142.501 | 275.000 | 540.000 |
97 | GUCCI - ENVY ME | W | 65.501 | 151.251 | 292.500 | 575.000 |
98 | GUCCI - ENVY ME 2 | W | 63.001 | 145.001 | 280.000 | 550.000 |
99 | GUCCI - FLORA | W | 64.501 | 148.751 | 287.500 | 565.000 |
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
100 | GUERLAIN - L'INSTANT MAGIC EXILIR | M | 62.001 | 142.501 | 275.000 | 540.000 |
101 | GUERLAIN - LIGHT OF CHAMPS ELYSEE | W | 62.501 | 143.751 | 277.500 | 545.000 |
102 | GUERLAIN - IDYLLE | W | 61.001 | 140.001 | 270.000 | 530.000 |
103 | GUESS - GUESS | M | 60.001 | 137.501 | 265.000 | 520.000 |
104 | GUESS - GUESS PINK | W | 63.501 | 146.251 | 282.500 | 555.000 |
105 | GUY LAROCHE - DRAKKAR DYNAMIC | M | 63.001 | 145.001 | 280.000 | 550.000 |
106 | GUY LAROCHE - DRAKKAR NOIR | M | 68.001 | 157.501 | 305.000 | 600.000 |
107 | HELLO KITTY - HELLO KITTY | W | 62.001 | 142.501 | 275.000 | 540.000 |
108 | HERMES - KELLY CALECHE | W | 61.001 | 140.001 | 270.000 | 530.000 |
109 | HERMES - Un Jardin Apres La Mousson | W | 62.001 | 142.501 | 275.000 | 540.000 |
110 | HERMES - 24 FABOURG | W | 61.501 | 141.251 | 272.500 | 535.000 |
111 | HILLARY DUFF - WHITE LOVE | W | 59.501 | 136.251 | 262.500 | 515.000 |
112 | HUGO BOSS - BOSS IN MOTION | M | 55.501 | 126.251 | 242.500 | 475.000 |
113 | HUGO BOSS - Boss In Motion Blue | M | 83.001 | 195.001 | 380.000 | 750.000 |
114 | HUGO BOSS - Boss In Motion Green | M | 68.001 | 157.501 | 305.000 | 600.000 |
115 | HUGO BOSS - Boss In Motion Black | M | 65.001 | 150.001 | 290.000 | 570.000 |
116 | HUGO BOSS - Boss In Motion Silvery Blue | M | 62.001 | 142.501 | 275.000 | 540.000 |
117 | HUGO BOSS - Boss In Motion White Edition | M | 62.501 | 143.751 | 277.500 | 545.000 |
118 | HUGO BOSS - BOSS SELECTION | M | 70.001 | 162.501 | 315.000 | 620.000 |
119 | HUGO BOSS - DEEP RED | W | 64.001 | 147.501 | 285.000 | 560.000 |
120 | HUGO BOSS - FEMME | W | 62.001 | 142.501 | 275.000 | 540.000 |
121 | HUGO BOSS - SOUL | M | 56.001 | 127.501 | 245.000 | 480.000 |
122 | HUGO BOSS - XX | W | 61.501 | 141.251 | 272.500 | 535.000 |
123 | HUGO BOSS - XY | M | 59.001 | 135.001 | 260.000 | 510.000 |
124 | HUGO BOSS - PURE | M | 62.001 | 142.501 | 275.000 | 540.000 |
125 | HUGO BOSS - ELEMENT | M | 61.001 | 140.001 | 270.000 | 530.000 |
126 | HUGO BOSS - BOTTLE NIGHT | M | 62.501 | 143.751 | 277.500 | 545.000 |
127 | HUGO BOSS - ENERGISE | M | 63.001 | 145.001 | 280.000 | 550.000 |
128 | ISSEY MIYAKE - L'EAU D'ISSEY | W | 65.501 | 151.251 | 292.500 | 575.000 |
129 | ISSEY MIYAKE - L'EAU D'ISSEY | M | 57.001 | 130.001 | 250.000 | 490.000 |
130 | ISSEY MIYAKE - A SCENT | M | 63.501 | 146.251 | 282.500 | 555.000 |
131 | J-LO - DESEO | W | 61.001 | 140.001 | 270.000 | 530.000 |
132 | J-LO - GLOW AFTER DARK | W | 57.001 | 130.001 | 250.000 | 490.000 |
133 | J-LO - LIVE | W | 73.001 | 170.001 | 330.000 | 650.000 |
134 | J-LO - LIVE LUXE | W | 62.501 | 143.751 | 277.500 | 545.000 |
135 | J-LO - DESEO FOREVER | W | 61.001 | 140.001 | 270.000 | 530.000 |
136 | J-LO - LIVE PLATINUM | W | 64.001 | 147.501 | 285.000 | 560.000 |
137 | J-LO - MY GLOW | W | 62.001 | 142.501 | 275.000 | 540.000 |
138 | J-LO - BLUE GLOW | W | 64.001 | 147.501 | 285.000 | 560.000 |
139 | J-LO - SUNKISSED GLOW | W | 62.001 | 142.501 | 275.000 | 540.000 |
140 | JESSICA SIMPSON - FANCY LOVE | W | 61.001 | 140.001 | 270.000 | 530.000 |
141 | JILL SANDER | M | 62.001 | 142.501 | 275.000 | 540.000 |
142 | JILL SANDER STYLE | W | 65.501 | 151.251 | 292.500 | 575.000 |
143 | JOOP - GO | M | 54.501 | 123.751 | 237.500 | 465.000 |
144 | JOOP - JOOP | W | 59.001 | 135.001 | 260.000 | 510.000 |
145 | JOOP - JOOP | M | 57.001 | 130.001 | 250.000 | 490.000 |
146 | JP GAULTIER - GAULTIER | M | 60.501 | 138.751 | 267.500 | 525.000 |
147 | JP GAULTIER - LE MALE | W | 58.001 | 132.501 | 255.000 | 500.000 |
148 | JUICY COUTURE - JUICY COUTURE | W | 64.001 | 147.501 | 285.000 | 560.000 |
149 | JUICY COUTURE - VIVA LA JUICY | W | 65.501 | 151.251 | 292.500 | 575.000 |
150 | J. VARVATOS | W | 62.001 | 142.501 | 275.000 | 540.000 |
151 | J. VARVATOS - ARTISAN | W | 62.001 | 142.501 | 275.000 | 540.000 |
152 | KATE MOSE - KATE | W | 63.501 | 146.251 | 282.500 | 555.000 |
153 | KATE MOSE - VELVET HOUR | W | 63.001 | 145.001 | 280.000 | 550.000 |
154 | KENNETH COLE - REACTION | M | 62.501 | 143.751 | 277.500 | 545.000 |
155 | KENNETH COLE - REACTION | W | 58.001 | 132.501 | 255.000 | 500.000 |
156 | KENNETH COLE - RSVP | M | 57.001 | 130.001 | 250.000 | 490.000 |
157 | KENZO -7:15 AM IN BALI | W | 62.001 | 142.501 | 275.000 | 540.000 |
158 | KENZO - KENZO AMOUR | W | 61.001 | 140.001 | 270.000 | 530.000 |
159 | KENZO - KENZO POWER | M | 63.001 | 145.001 | 280.000 | 550.000 |
160 | KENZO - 5:40 PM IN MADAGASCAR | W | 63.001 | 145.001 | 280.000 | 550.000 |
161 | LACOSTE - COOL PLAY | W | 63.001 | 145.001 | 280.000 | 550.000 |
162 | LACOSTE - ELEGANCE | M | 62.001 | 142.501 | 275.000 | 540.000 |
163 | LACOSTE - ESSENTIAL | M | 67.501 | 156.251 | 302.500 | 595.000 |
164 | LACOSTE - HOT PLAY | M | 63.001 | 145.001 | 280.000 | 550.000 |
165 | LACOSTE - LOVE OF SPRING | W | 62.501 | 143.751 | 277.500 | 545.000 |
166 | LACOSTE - TOUCH OF SPRING | W | 64.001 | 147.501 | 285.000 | 560.000 |
167 | LACOSTE - CHALENGE | M | 62.001 | 142.501 | 275.000 | 540.000 |
168 | LACOSTE - ESSENTIAL SPORT | M | 62.001 | 142.501 | 275.000 | 540.000 |
169 | LANCOME - BENGHAL | W | 61.001 | 140.001 | 270.000 | 530.000 |
170 | LANCOME - HYPNOSE | W | 65.001 | 150.001 | 290.000 | 570.000 |
171 | LANCOME - HYPNOSE | M | 64.001 | 147.501 | 285.000 | 560.000 |
172 | LANCOME - MIRACLE | W | 65.501 | 151.251 | 292.500 | 575.000 |
173 | LANCOME - MIRACLE FOREVER | W | 63.501 | 146.251 | 282.500 | 555.000 |
174 | LANCOME - MIRACLE SO MAGIC | W | 65.501 | 151.251 | 292.500 | 575.000 |
175 | LANCOME - MAGNIFIQUE | W | 65.501 | 151.251 | 292.500 | 575.000 |
176 | LANCOME - TRESSOR IN LOVE | W | 62.001 | 142.501 | 275.000 | 540.000 |
177 | LOLITA LEMPICKA - FORBIDDEN FLOWER | W | 62.501 | 143.751 | 277.500 | 545.000 |
178 | LOLITA LEMPICKA - L'LOLITA LEMPICKA | W | 73.001 | 170.001 | 330.000 | 650.000 |
179 | LOLITA LEMPICKA - SI LOLITA | W | 63.501 | 146.251 | 282.500 | 555.000 |
180 | LOLITA LEMPICKA - Midnight Fragrance | W | 59.501 | 136.251 | 262.500 | 515.000 |
181 | MANGO - TATTO | W | 60.501 | 138.751 | 267.500 | 525.000 |
182 | MARC JACOBS - DAISY | W | 61.001 | 140.001 | 270.000 | 530.000 |
183 | MARC JACOBS - LOLA | W | 61.501 | 141.251 | 272.500 | 535.000 |
184 | MARIAH CAREY - LUCIOUS PINK | W | 61.751 | 141.876 | 273.750 | 537.500 |
185 | MARIAH CAREY - FOREVER | W | 62.001 | 142.501 | 275.000 | 540.000 |
186 | MONT BLANC - INDIVIDUEL | M | 63.001 | 145.001 | 280.000 | 550.000 |
187 | MONT BLANC - INDIVIDUEL | W | 60.001 | 137.501 | 265.000 | 520.000 |
188 | MONT BLANC - STARWALKER | M | 66.501 | 153.751 | 297.500 | 585.000 |
189 | MONT BLANC - EXCEPTIONNEL HOMME | M | 63.001 | 145.001 | 280.000 | 550.000 |
190 | MOSCHINO - I LOVE LOVE | W | 64.501 | 148.751 | 287.500 | 565.000 |
191 | MOSCHINO - FUNNY | W | 61.001 | 140.001 | 270.000 | 530.000 |
192 | MOSCHINO - HIPPY FIZZ | W | 63.501 | 146.251 | 282.500 | 555.000 |
193 | MOSCHINO - GLAMOUR | W | 62.501 | 143.751 | 277.500 | 545.000 |
194 | MOSCHINO - Cheap & Chic Light Cloud | W | 64.001 | 147.501 | 285.000 | 560.000 |
195 | NARSICO RODRIQUEZ - MUSC FOR HER | W | 60.501 | 138.751 | 267.500 | 525.000 |
196 | NARSICO RODRIQUEZ - MUSC FOR HIM | M | 62.001 | 142.501 | 275.000 | 540.000 |
197 | NINA RICCI - LOVE IN PARIS | W | 62.251 | 143.126 | 276.250 | 542.500 |
198 | NINA RICCI - LOVE IN PARIS POENY | W | 62.501 | 143.751 | 277.500 | 545.000 |
199 | NINA RICCI - NINA | W | 63.501 | 146.251 | 282.500 | 555.000 |
200 | NINA RICCI - PRETTY NINA | W | 62.501 | 143.751 | 277.500 | 545.000 |
201 | NINA RICCI - RICCI RICCI | W | 60.501 | 138.751 | 267.500 | 525.000 |
202 | PACO RABANNE - BLACK XS | M | 73.501 | 171.251 | 332.500 | 655.000 |
203 | PACO RABANNE - BLACK XS | W | 50.501 | 113.751 | 217.500 | 425.000 |
204 | PACO RABANNE - ONE MILLION | M | 63.001 | 145.001 | 280.000 | 550.000 |
205 | PACO RABANNE - LADY MILLION | W | 60.001 | 137.501 | 265.000 | 520.000 |
206 | PARIS HILTON - CAN CAN | W | 62.501 | 143.751 | 277.500 | 545.000 |
207 | PARIS HILTON - HEIRESS | W | 67.501 | 156.251 | 302.500 | 595.000 |
208 | PARIS HILTON - PARIS HILTON | M | 62.501 | 143.751 | 277.500 | 545.000 |
209 | PARIS HILTON - PARIS HILTON | W | 65.501 | 151.251 | 292.500 | 575.000 |
210 | PARIS HILTON - JUST ME | M | 62.501 | 143.751 | 277.500 | 545.000 |
211 | PARIS HILTON - JUST ME | W | 63.001 | 145.001 | 280.000 | 550.000 |
212 | PARIS HILTON - FAIRY DUST | W | 64.501 | 148.751 | 287.500 | 565.000 |
213 | PARIS HILTON - SIREN | W | 65.501 | 151.251 | 292.500 | 575.000 |
214 | PAUL SMITH - ROSE | W | 61.001 | 140.001 | 270.000 | 530.000 |
215 | PAUL SMITH - STORY | M | 62.501 | 143.751 | 277.500 | 545.000 |
216 | PUMA - I'M GOING | M | 61.501 | 141.251 | 272.500 | 535.000 |
217 | PUMA - JAMAICA2 | M | 60.001 | 137.501 | 265.000 | 520.000 |
218 | PUMA - JAMAICA2 | W | 62.501 | 143.751 | 277.500 | 545.000 |
219 | RALPH LAUREN - LAUREN STYLE | W | 86.501 | 203.751 | 397.500 | 785.000 |
220 | RALPH LAUREN - POLO (STICK) | M | 65.501 | 151.251 | 292.500 | 575.000 |
221 | RALPH LAUREN - POLO BLACK | M | 65.001 | 150.001 | 290.000 | 570.000 |
222 | RALPH LAUREN - POLO BLUE | M | 60.001 | 137.501 | 265.000 | 520.000 |
223 | RALPH LAUREN - POLO DOUBLE BLACK | M | 65.501 | 151.251 | 292.500 | 575.000 |
224 | RALPH LAUREN - POLO EXPLORER | M | 61.001 | 140.001 | 270.000 | 530.000 |
225 | RALPH LAUREN - PURE TURQUISE | W | 63.501 | 146.251 | 282.500 | 555.000 |
226 | RALPH LAUREN - RALPH | W | 52.501 | 118.751 | 227.500 | 445.000 |
227 | RALPH LAUREN - RALPH HOT | W | 56.001 | 127.501 | 245.000 | 480.000 |
228 | RALPH LAUREN - RALPH ROCK | W | 63.001 | 145.001 | 280.000 | 550.000 |
229 | RALPH LAUREN - RALPH WILD | W | 63.001 | 145.001 | 280.000 | 550.000 |
230 | RALPH LAUREN - NOTORIUS | W | 63.001 | 145.001 | 280.000 | 550.000 |
231 | RALPH LAUREN - Polo Red, White & Blue | M | 62.001 | 142.501 | 275.000 | 540.000 |
232 | S. FERRAGAMO - INCANTO | W | 62.001 | 142.501 | 275.000 | 540.000 |
233 | S. FERRAGAMO - INCANTO DREAM | W | 64.501 | 148.751 | 287.500 | 565.000 |
234 | S. FERRAGAMO - INCANTO HEAVEN | W | 60.001 | 137.501 | 265.000 | 520.000 |
235 | S. FERRAGAMO - INCANTO SHINE | W | 62.001 | 142.501 | 275.000 | 540.000 |
236 | S. FERRAGAMO - INCANTO BLISS | W | 62.501 | 143.751 | 277.500 | 545.000 |
237 | S. FERRAGAMO - INCANTO BLOOM | W | 61.501 | 141.251 | 272.500 | 535.000 |
238 | S. FERRAGAMO - F | M | 60.501 | 138.751 | 267.500 | 525.000 |
239 | S. FERRAGAMO - F | W | 61.001 | 140.001 | 270.000 | 530.000 |
240 | SARAH JESSICA PARKER - COVET | W | 62.001 | 142.501 | 275.000 | 540.000 |
241 | SARAH JESSICA PARKER - LOVELY | W | 62.001 | 142.501 | 275.000 | 540.000 |
242 | SARAH JESSICA PARKER - TWILIGHT | W | 65.501 | 151.251 | 292.500 | 575.000 |
243 | SARAH JESSICA PARKER - ENDLESS | W | 62.001 | 142.501 | 275.000 | 540.000 |
244 | SARAH JESSICA PARKER - NYC | W | 63.001 | 145.001 | 280.000 | 550.000 |
245 | SEAN JOHN - UNFORGIVABLE | M | 50.501 | 113.751 | 217.500 | 425.000 |
246 | SEAN JOHN - UNFORGIVABLE BLACK | W | 62.501 | 143.751 | 277.500 | 545.000 |
247 | SEAN JOHN - UNFORGIVABLE BLACK | M | 63.001 | 145.001 | 280.000 | 550.000 |
248 | SEAN JOHN - I AM KING | M | 61.001 | 140.001 | 270.000 | 530.000 |
249 | SHISEIDO - ZEN | W | 62.501 | 143.751 | 277.500 | 545.000 |
250 | SHISEIDO - ZEN | M | 63.001 | 145.001 | 280.000 | 550.000 |
251 | THIERRY MUGLER - A MAN PURE COFFEE | M | 63.001 | 145.001 | 280.000 | 550.000 |
252 | THIERRY MUGLER - A LIEN | W | 53.501 | 121.251 | 232.500 | 455.000 |
253 | THIERRY MUGLER - ICE | M | 61.001 | 140.001 | 270.000 | 530.000 |
254 | THIERRY MUGLER - LA ROSE ANGEL | W | 71.001 | 165.001 | 320.000 | 630.000 |
255 | THIERRY MUGLER - INNOCENT ANGEL | W | 56.501 | 128.751 | 247.500 | 485.000 |
256 | THIERRY MUGLER - THE LILY ANGEL | W | 62.501 | 143.751 | 277.500 | 545.000 |
257 | THIERRY MUGLER - VIOLET ANGEL | W | 59.001 | 135.001 | 260.000 | 510.000 |
258 | TOM FORD - BLACK ORCHID | M | 62.001 | 142.501 | 275.000 | 540.000 |
259 | TOM FORD - TOM FORD | M | 61.001 | 140.001 | 270.000 | 530.000 |
260 | TOMMY HILFIGER - ATHLETICS | M | 59.001 | 135.001 | 260.000 | 510.000 |
261 | TOMMY HILFIGER - DREAMING | W | 63.501 | 146.251 | 282.500 | 555.000 |
262 | TRUSSARDI - INSIDE | M | 63.001 | 145.001 | 280.000 | 550.000 |
263 | TRUSSARDI - INSIDE | W | 62.001 | 142.501 | 275.000 | 540.000 |
264 | TRUSSARDI - JEANS | M | 61.001 | 140.001 | 270.000 | 530.000 |
265 | UNGARO - APPRATION | M | 86.501 | 203.751 | 397.500 | 785.000 |
266 | UNGARO - APPRATION | W | 87.001 | 205.001 | 400.000 | 790.000 |
267 | UNGARO - U | M | 62.001 | 142.501 | 275.000 | 540.000 |
268 | UNGARO - U | W | 61.001 | 140.001 | 270.000 | 530.000 |
269 | VAN CLEEF & ARPELS - FIRST LOVE | W | 52.001 | 117.501 | 225.000 | 440.000 |
270 | V. Cleef & Arpels - Extraordinaire Orchidee Vanille | W | 62.001 | 142.501 | 275.000 | 540.000 |
271 | VERA WANG - VERA WANG | W | 65.501 | 151.251 | 292.500 | 575.000 |
272 | VERA WANG - VERA WANG | M | 60.001 | 137.501 | 265.000 | 520.000 |
273 | VERA WANG - TRULY PINK | W | 62.001 | 142.501 | 275.000 | 540.000 |
274 | VERA WANG - PRINCESS | W | 58.001 | 132.501 | 255.000 | 500.000 |
275 | VERA WANG - ROCK PRINCESS | W | 63.501 | 146.251 | 282.500 | 555.000 |
276 | VERA WANG - GLAM PRINCESS | W | 63.001 | 145.001 | 280.000 | 550.000 |
277 | VERSACE - BRIGHT CRYSTAL | W | 67.001 | 155.001 | 300.000 | 590.000 |
278 | VERSACE - EAU FRAICHE | M | 68.001 | 157.501 | 305.000 | 600.000 |
279 | VERSACE - VERSACE | W | 69.501 | 161.251 | 312.500 | 615.000 |
280 | VERSACE - VERSACE | M | 65.501 | 151.251 | 292.500 | 575.000 |
281 | VERSACE - VERSUS | M | 60.001 | 137.501 | 265.000 | 520.000 |
282 | VICTORIA'S SECRET - VERY SEXY FOR HIM | M | 59.001 | 135.001 | 260.000 | 510.000 |
283 | VICTORIA'S SECRET - VERY SEXY FOR HER | W | 62.501 | 143.751 | 277.500 | 545.000 |
284 | VICTORIA'S SECRET - Sexy Little Things Noir | W | 62.001 | 142.501 | 275.000 | 540.000 |
285 | YSL - IN LOVE AGAIN | W | 61.001 | 140.001 | 270.000 | 530.000 |
286 | YSL - OPIUM HOMME | M | 52.001 | 117.501 | 225.000 | 440.000 |
287 | YSL - L'HOMME | M | 67.001 | 155.001 | 300.000 | 590.000 |
288 | YSL PARIS | W | 65.501 | 151.251 | 292.500 | 575.000 |
289 | YSL - ELLE | W | 52.001 | 117.501 | 225.000 | 440.000 |
290 | YSL - YOUNG SEXY LOVELY | W | 63.001 | 145.001 | 280.000 | 550.000 |
