Parfum - EDT dan EDP | Nop-10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | 5 KG | 10 KG | 25 KG | |
1 | ANNASUI - FLIGHT OF FANCY | W | 50.801 | 108.251 | 201.500 | 388.000 | 1.915.000 | 3.655.000 | 8.950.000 |
2 | AXE CHOCOLATE | U | 55.001 | 118.751 | 222.500 | 430.000 | 2.125.000 | 4.075.000 | 10.000.000 |
2 | ANGEL HEART | W | 52.801 | 113.251 | 211.500 | 408.000 | 2.015.000 | 3.855.000 | 9.450.000 |
3 | ARMANI - AQUADI GIO | M | 53.401 | 114.751 | 214.500 | 414.000 | 2.045.000 | 3.915.000 | 9.600.000 |
4 | BELLAGIO | M | 40.001 | 81.251 | 147.500 | 280.000 | 1.375.000 | 2.575.000 | 6.250.000 |
5 | BENETTON - COLD | M | 49.001 | 103.751 | 192.500 | 370.000 | 1.825.000 | 3.475.000 | 8.500.000 |
6 | BRITNEY SPEARS - CURIOUS | W | 49.401 | 104.751 | 194.500 | 374.000 | 1.845.000 | 3.515.000 | 8.600.000 |
7 | BRITNEY SPEARS - FANTASY | W | 49.001 | 103.751 | 192.500 | 370.000 | 1.825.000 | 3.475.000 | 8.500.000 |
8 | BULGARI AQUA | M | 51.601 | 110.251 | 205.500 | 396.000 | 1.955.000 | 3.735.000 | 9.150.000 |
9 | BULGARI EXTREME | M | 47.001 | 98.751 | 182.500 | 350.000 | 1.725.000 | 3.275.000 | 8.000.000 |
9 | BULGARI OMNIA CRYSTAL | M | 55.401 | 119.751 | 224.500 | 434.000 | 2.145.000 | 4.115.000 | 10.100.000 |
10 | BULGARI POUR HOMME | M | 57.001 | 123.751 | 232.500 | 450.000 | 2.225.000 | 4.275.000 | 10.500.000 |
11 | BURBERRY - FOR MEN | M | 47.401 | 99.751 | 184.500 | 354.000 | 1.745.000 | 3.315.000 | 8.100.000 |
12 | CALVIN KLEIN - ONE | M | 48.001 | 101.251 | 187.500 | 360.000 | 1.775.000 | 3.375.000 | 8.250.000 |
13 | CALVIN KLEIN – ONE SUMMER | M | 48.401 | 102.251 | 189.500 | 364.000 | 1.795.000 | 3.415.000 | 8.350.000 |
13 | CALVIN KLEIN MEN | M | 47.401 | 99.751 | 184.500 | 354.000 | 1.745.000 | 3.315.000 | 8.100.000 |
14 | CAROLINA HERRERA - 212 | M | 50.801 | 108.251 | 201.500 | 388.000 | 1.915.000 | 3.655.000 | 8.950.000 |
15 | CAROLINA HERRERA - 212 | W | 51.001 | 108.751 | 202.500 | 390.000 | 1.925.000 | 3.675.000 | 9.000.000 |
16 | CLINIQUE HAPPY MAN | M | 52.601 | 112.751 | 210.500 | 406.000 | 2.005.000 | 3.835.000 | 9.400.000 |
17 | CUSTO BARCELONA | M | 55.401 | 119.751 | 224.500 | 434.000 | 2.145.000 | 4.115.000 | 10.100.000 |
18 | E. AIGNER - BLUE EMOTION | M | 53.001 | 113.751 | 212.500 | 410.000 | 2.025.000 | 3.875.000 | 9.500.000 |
19 | E. AIGNER - STARLIGHT | W | 50.801 | 108.251 | 201.500 | 388.000 | 1.915.000 | 3.655.000 | 8.950.000 |
20 | ELIZABETH ARDEN - 5TH AVENUE | W | 53.401 | 114.751 | 214.500 | 414.000 | 2.045.000 | 3.915.000 | 9.600.000 |
21 | ESCADA MOON SPARKLE | W | 55.401 | 119.751 | 224.500 | 434.000 | 2.145.000 | 4.115.000 | 10.100.000 |
22 | ESCADA - ROCK'IN RIO | W | 51.801 | 110.751 | 206.500 | 398.000 | 1.965.000 | 3.755.000 | 9.200.000 |
23 | ESTEE LAUDER - PLEASURE | W | 58.601 | 127.751 | 240.500 | 466.000 | 2.305.000 | 4.435.000 | 10.900.000 |
24 | FCUK - HER | W | 50.001 | 106.251 | 197.500 | 380.000 | 1.875.000 | 3.575.000 | 8.750.000 |
25 | FCUK - HIM | M | 50.801 | 108.251 | 201.500 | 388.000 | 1.915.000 | 3.655.000 | 8.950.000 |
26 | GWEN STEFFANI - HARAJUKU LOVE | W | 57.001 | 123.751 | 232.500 | 450.000 | 2.225.000 | 4.275.000 | 10.500.000 |
27 | GUCCI ENVY | W | 53.601 | 115.251 | 215.500 | 416.000 | 2.055.000 | 3.935.000 | 9.650.000 |
28 | GUCCI ENVY ME | W | 50.801 | 108.251 | 201.500 | 388.000 | 1.915.000 | 3.655.000 | 8.950.000 |
29 | GUESS - GUESS PINK | W | 50.001 | 106.251 | 197.500 | 380.000 | 1.875.000 | 3.575.000 | 8.750.000 |
30 | HERRERA AQUA | M | 49.841 | 105.851 | 196.700 | 378.400 | 1.867.000 | 3.559.000 | 8.710.000 |
31 | HUGO BOS - BOS SOUL | M | 54.601 | 117.751 | 220.500 | 426.000 | 2.105.000 | 4.035.000 | 9.900.000 |
32 | HUGO BOS - ENERGISE | M | 49.001 | 103.751 | 192.500 | 370.000 | 1.825.000 | 3.475.000 | 8.500.000 |
33 | HUGO BOS - ELEMENT | M | 52.601 | 112.751 | 210.500 | 406.000 | 2.005.000 | 3.835.000 | 9.400.000 |
34 | HUGO BOS - IN MOTION | M | 49.001 | 103.751 | 192.500 | 370.000 | 1.825.000 | 3.475.000 | 8.500.000 |
35 | HUGO BOS - SELECTION | M | 49.401 | 104.751 | 194.500 | 374.000 | 1.845.000 | 3.515.000 | 8.600.000 |
36 | JLO - STILL | W | 57.001 | 123.751 | 232.500 | 450.000 | 2.225.000 | 4.275.000 | 10.500.000 |
37 | LACOSTE - COOL PLAY | M | 49.401 | 104.751 | 194.500 | 374.000 | 1.845.000 | 3.515.000 | 8.600.000 |
38 | LACOSTE - ELEGANT | M | 53.601 | 115.251 | 215.500 | 416.000 | 2.055.000 | 3.935.000 | 9.650.000 |
39 | LACOSTE - TOUCH OF PINK | W | 49.401 | 104.751 | 194.500 | 374.000 | 1.845.000 | 3.515.000 | 8.600.000 |
40 | LACOSTE - TOUCH OF SPRING | W | 52.801 | 113.251 | 211.500 | 408.000 | 2.015.000 | 3.855.000 | 9.450.000 |
41 | LACOSTE - TOUCH OF SUN | W | 50.001 | 106.251 | 197.500 | 380.000 | 1.875.000 | 3.575.000 | 8.750.000 |
42 | LANCOME - MIRACLE | W | 53.001 | 113.751 | 212.500 | 410.000 | 2.025.000 | 3.875.000 | 9.500.000 |
43 | LANCOME - MIRACLE SO MAGIC | W | 53.601 | 115.251 | 215.500 | 416.000 | 2.055.000 | 3.935.000 | 9.650.000 |
43 | MONT BLANC STAR WALKER | M | 50.001 | 106.251 | 197.500 | 380.000 | 1.875.000 | 3.575.000 | 8.750.000 |
44 | PACO RABANNE - XS BLACK | M | 54.601 | 117.751 | 220.500 | 426.000 | 2.105.000 | 4.035.000 | 9.900.000 |
45 | PARIS HILTON | W | 48.201 | 101.751 | 188.500 | 362.000 | 1.785.000 | 3.395.000 | 8.300.000 |
46 | RALPH LAUREN - POLO SPORT | M | 51.801 | 110.751 | 206.500 | 398.000 | 1.965.000 | 3.755.000 | 9.200.000 |
47 | RALPH LAUREN - STYLE | W | 47.201 | 99.251 | 183.500 | 352.000 | 1.735.000 | 3.295.000 | 8.050.000 |
48 | SARAH JESSICA PARKER - LOVELY | W | 49.001 | 103.751 | 192.500 | 370.000 | 1.825.000 | 3.475.000 | 8.500.000 |
49 | STYLE DONNA | W | 50.801 | 108.251 | 201.500 | 388.000 | 1.915.000 | 3.655.000 | 8.950.000 |
50 | TOM FORD | M | 47.001 | 98.751 | 182.500 | 350.000 | 1.725.000 | 3.275.000 | 8.000.000 |
51 | B.SPEARS–MIDNIGHT FANTASY | M | 52.001 | 111.251 | 207.500 | 400.000 | 1.975.000 | 3.775.000 | 9.250.000 |
52 | S.DAILLY – BLUE ICE | M | 49.401 | 104.751 | 194.500 | 374.000 | 1.845.000 | 3.515.000 | 8.600.000 |
53 | KENZO BALI | W | 53.001 | 113.751 | 212.500 | 410.000 | 2.025.000 | 3.875.000 | 9.500.000 |
54 | KENZO AMOUR | M | 53.801 | 115.751 | 216.500 | 418.000 | 2.065.000 | 3.955.000 | 9.700.000 |
55 | PH – HEIRESS | W | 57.001 | 123.751 | 232.500 | 450.000 | 2.225.000 | 4.275.000 | 10.500.000 |
56 | PARIS HILTON – MAN | W | 49.201 | 104.251 | 193.500 | 372.000 | 1.835.000 | 3.495.000 | 8.550.000 |
57 | ANASUI – SECRET WISH | W | 53.801 | 115.751 | 216.500 | 418.000 | 2.065.000 | 3.955.000 | 9.700.000 |
58 | ESCADA – PACIFIC PARADISE | M | 50.601 | 107.751 | 200.500 | 386.000 | 1.905.000 | 3.635.000 | 8.900.000 |
DAFTAR HARGA BIBIT MANEFILL /Kg
Subscribe to:
Post Comments (Atom)
Responses
0 Respones to "DAFTAR HARGA BIBIT MANEFILL /Kg"
Post a Comment