DAFTAR HARGA TECHNICO FLOR | ||||||
---|---|---|---|---|---|---|
PARIS PARFUME FRAGRANCE | ||||||
Parfum - EDT dan EDP | Nop-10 | |||||
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
1 | BRITNEY SPEARS - HIDDEN FANTASY | W | 107.001 | 255.001 | 500.000 | 990.000 |
2 | BULGARI - ROSE ESSENTIELLE | W | 116.001 | 277.501 | 545.000 | 1.080.000 |
3 | BURBERRY - BRIT SHEER | W | 108.001 | 257.501 | 505.000 | 1.000.000 |
4 | CALVIN KLEIN - CK MAN | M | 126.501 | 303.751 | 597.500 | 1.185.000 |
5 | CARTIER - DECLARATION M.COLOGNE | M | 62.501 | 143.751 | 277.500 | 545.000 |
6 | DIESEL - FUEL FOR LIVE | M | 109.501 | 261.251 | 512.500 | 1.015.000 |
7 | DIOR-DIOR HOMME SPORT | M | 123.001 | 295.001 | 580.000 | 1.150.000 |
8 | DKNY-BE DELICIOUS FRESH BLOSSOM | W | 110.501 | 263.751 | 517.500 | 1.025.000 |
9 | JLO - LIVE LUXE | W | 102.501 | 243.751 | 477.500 | 945.000 |
10 | KATE MOSE - KATE | W | 113.001 | 270.001 | 530.000 | 1.050.000 |
11 | LANCOME - HYPNOSE | W | 116.501 | 278.751 | 547.500 | 1.085.000 |
12 | LALIQUE - AMETHYSTE | W | 63.001 | 145.001 | 280.000 | 550.000 |
13 | MERIAH CAREY - LUCIOUS PINK | W | 104.001 | 247.501 | 485.000 | 960.000 |
14 | QUICK SILVER 2008 | M | 62.501 | 143.751 | 277.500 | 545.000 |
15 | RALPH LAUREN - RED, WHITE & BLUE | M | 65.501 | 151.251 | 292.500 | 575.000 |
16 | S. JOHN - UNFORGIVABLE MULTYPLATINUM | M | 118.001 | 282.501 | 555.000 | 1.100.000 |
17 | S. FERRAGAMO - INCANTO SHINE | W | 95.001 | 225.001 | 440.000 | 870.000 |
18 | VICTORIA'S SECRET - SUPER MODEL | W | 64.501 | 148.751 | 287.500 | 565.000 |
DAFTAR HARGA BIBIT TECHNICO FLOR / Kg
Subscribe to:
Post Comments (Atom)
Responses
0 Respones to "DAFTAR HARGA BIBIT TECHNICO FLOR / Kg"
Post a Comment