Parfum - EDT dan EDP | | | | Nop-10 | | |
No | PRODUCTS NAME | | 100ML | 250ML | 500ML | 1 KG |
| ANNASUI - DOLLY GIRL | W | 63.001 | 145.001 | 280.000 | 550.000 |
| ADIDAS | M | 55.501 | 126.250 | 242.500 | 465.000 |
| ARAMIS | M | 100.501 | 238.751 | 467.500 | 925.000 |
| ANNASUI - SECRET WISH | W | 99.001 | 235.001 | 460.000 | 910.000 |
| ARMANI IDOLE | W | 53.501 | 121.251 | 232.500 | 455.000 |
| AXE AFRICA | M | 49.001 | 110.001 | 210.000 | 410.000 |
| AZZARO EXILIR | M | 55.501 | 126.251 | 242.500 | 475.000 |
| BULGARI AQUA | M | 100.001 | 237.501 | 465.000 | 920.000 |
| BULGARI BLACK | M | 87.001 | 205.001 | 400.000 | 790.000 |
| BOURBERRY LONDON | W | 62.501 | 143.751 | 277.500 | 545.000 |
| BRITNEY SPEARS CIRCUS FANTASY | W | 49.001 | 110.001 | 210.000 | 410.000 |
| CASABLANCA | U | 45.001 | 100.001 | 190.000 | 370.000 |
| CANDY - SUGUS | U | 56.501 | 128.751 | 247.500 | 485.000 |
| CANDY - BUBBLE GUM | U | 38.001 | 82.501 | 155.000 | 300.000 |
| CALVIN KLEIN ETERNITY | M | 51.001 | 115.001 | 220.000 | 430.000 |
| CALVIN KLEIN ETERNITY | W | 78.001 | 182.501 | 355.000 | 700.000 |
| CALVIN KLEIN ETERNITY SUMMER | W | 50.501 | 113.751 | 217.500 | 425.000 |
| C. HERRERA 212 ON ICE | W | 69.001 | 160.001 | 310.000 | 610.000 |
| C. HERRERA 212 SEXY | W | 58.001 | 132.501 | 255.000 | 500.000 |
| CHANEL NO. 5 | W | 42.501 | 93.751 | 177.500 | 345.000 |
| CLANDESTINE - ANGEL HEART | W | 42.501 | 93.751 | 177.500 | 345.000 |
| C. DIOR - DIORRISIMO | W | 84.001 | 197.501 | 385.000 | 760.000 |
| CLINIQUE - HAPPY HEART | W | 67.001 | 155.001 | 300.000 | 590.000 |
| DAVID BECKHAM - INSTING | M | 75.501 | 176.251 | 342.500 | 675.000 |
| D & G LIGHT BLUE | W | 63.001 | 145.001 | 280.000 | 550.000 |
| DAVIDOFF - COOL WATTER 1 | M | 78.001 | 182.501 | 355.000 | 700.000 |
| DAVIDOFF - COOL WATTER 2 | M | 49.001 | 110.001 | 210.000 | 410.000 |
| DAVIDOFF - COOL WATTER | W | 69.001 | 160.001 | 310.000 | 610.000 |
| DAVIDOFF - ECHO | M | 71.001 | 165.001 | 320.000 | 630.000 |
| DAVIDOFF - GAMES | W | 67.001 | 155.001 | 300.000 | 590.000 |
| DKNY - LOVE IN NEW YORK | W | 75.001 | 175.001 | 340.000 | 670.000 |
| DKNY FRESH BLOSSOM | W | 49.001 | 110.001 | 210.000 | 410.000 |
| DUNHILL DESIRE BLUE | M | 63.501 | 146.251 | 282.500 | 555.000 |
| E. AIGNER - BLUE EMOTION | M | 57.001 | 130.001 | 250.000 | 490.000 |
| ELIZABETH ARDEN - GREEN TEA | U | 61.001 | 140.001 | 270.000 | 530.000 |
| ELIZABETH ARDEN 5TH AVENUE | W | 76.001 | 177.501 | 345.000 | 680.000 |
| ESCADA - PASIFIC PARADISE | W | 73.001 | 170.001 | 330.000 | 650.000 |
| ESCADA - SENTIMENT | M | 61.001 | 140.001 | 270.000 | 530.000 |
| ESTEE LAUDER - PLEASURE | W | 33.001 | 70.001 | 130.000 | 250.000 |
| ESTEE LAUDER - PLEASURE EXOTIC | W | 95.001 | 225.001 | 440.000 | 870.000 |
| GUCCI - POUR HOMME | M | 58.001 | 132.501 | 255.000 | 500.000 |
| GIVENCHY ANGE AU DEMON | W | 63.001 | 145.001 | 280.000 | 550.000 |
| GUCCI ENVY ME | W | 60.001 | 137.501 | 265.000 | 520.000 |
| GUERLAIN SAMSARA | W | 57.001 | 130.001 | 250.000 | 490.000 |
| HUGO BOSS - ARMY | M | 68.001 | 157.501 | 305.000 | 600.000 |
| HUGO BOSS - BOTTLE | M | 55.501 | 126.251 | 242.500 | 475.000 |
| HUGO BOSS - DARK BLUE | M | 65.001 | 150.001 | 290.000 | 570.000 |
| HUGO BOSS - DEEP RED | W | 44.001 | 97.501 | 185.000 | 360.000 |
| HUGO BOSS - ELEMENT 2 | M | 69.001 | 160.001 | 310.000 | 610.000 |
| HUGO BOSS - ENERGISE | M | 54.001 | 122.501 | 235.000 | 460.000 |
| HUGO BOSS - IN MOTION ORANGE | M | 64.501 | 148.751 | 287.500 | 565.000 |
| HUGO BOSS - SELECTION | M | 62.001 | 142.501 | 275.000 | 540.000 |
| HUGO BOSS - XX | W | 60.501 | 138.751 | 267.500 | 525.000 |
| HUGO BOSS - PURE | M | 66.001 | 152.501 | 295.000 | 580.000 |
| HUGO BOSS - XY | M | 69.001 | 160.001 | 310.000 | 610.000 |
| PRODUCT NAME | | 100ML | 250ML | 500ML | 1KG |
| ISSAY MIYAKE | M | 61.001 | 140.001 | 270.000 | 530.000 |
| JIL SANDERS | W | 55.501 | 126.251 | 242.500 | 475.000 |
| J-LO - GLOW AFTER DARK | W | 55.501 | 126.251 | 242.500 | 475.000 |
| J-LO - LIVE | W | 58.001 | 132.501 | 255.000 | 500.000 |
| KENZO AIR | M | 48.001 | 107.501 | 205.000 | 400.000 |
| KENZO AMOUR | W | 58.001 | 132.501 | 255.000 | 500.000 |
| KENZO FLOWER | W | 62.001 | 142.501 | 275.000 | 540.000 |
| | M | 76.001 | 177.501 | 345.000 | 680.000 |
| KENZO L'EAU PAR | W | 56.501 | 128.751 | 247.500 | 485.000 |
| KENZO POWER | M | 72.001 | 167.501 | 325.000 | 640.000 |
| LIDO/LUX | U | 42.001 | 92.501 | 175.000 | 340.000 |
| LANCOME - TRESSOR | W | 46.501 | 103.751 | 197.500 | 385.000 |
| LACOSTE - TOUCH OF PINK | W | 49.501 | 111.251 | 212.500 | 415.000 |
| MIRACLE MAGIC NOIR | W | 72.001 | 167.501 | 325.000 | 640.000 |
| MONT BLANC - INDIVIDUEL | M | 89.001 | 210.001 | 410.000 | 810.000 |
| MONT BLANC - STARWALKER | M | 62.001 | 142.501 | 275.000 | 540.000 |
| NINA RICCI - NINA | W | 65.501 | 151.251 | 292.500 | 575.000 |
| ORLANE - DERRICK | M | 53.501 | 121.251 | 232.500 | 455.000 |
| PARIS HILTON | W | 53.501 | 121.251 | 232.500 | 455.000 |
| PARIS HILTON - JUST LOVE ME | W | 66.001 | 152.501 | 295.000 | 580.000 |
| PARIS HILTON - SIREN | W | 50.501 | 113.751 | 217.500 | 425.000 |
| PARIS HILTON - HEIRESS | W | 61.501 | 141.251 | 272.500 | 535.000 |
| PACO RABBANE - POUR HOMME | M | 84.001 | 197.501 | 385.000 | 760.000 |
| 1000 BUNGA | U | 66.001 | 152.501 | 295.000 | 580.000 |
| MALAIKAT SUBUH | U | 52.501 | 118.751 | 227.500 | 445.000 |
| VERSACE - BLUE JEANS | M | 68.001 | 157.501 | 305.000 | 600.000 |
| VERSACE - RED JEANS | W | 58000,63 | 132500,675 | 255000,45 | 500.000 |
Responses
2 Respones to "DAFTAR HARGA BIBIT CHARABOT / Kg"
Kalau mau psen gmana gan?
January 18, 2018 at 9:17 PM
Kalau mau psen gmana gan?
January 18, 2018 at 9:20 PM
Post a Comment