DAFTAR HARGA GENERAL AROMATICS (G.A.) | ||||||
---|---|---|---|---|---|---|
PARIS PARFUME FRAGRANCE | ||||||
Parfum - EDT dan EDP | Nov-10 | |||||
No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
1 | Aditya 16150 Dior Addict Ch Dior | M | 98,101 | 232,751 | 455,500 | 901,000 |
2 | Astoria Christian Dior | M | 53,601 | 121,501 | 233,000 | 456,000 |
3 | Baldric 16244 Baldessarini - Hugo Bos | W | 56,701 | 129,251 | 248,500 | 487,000 |
4 | Blue Chip 16245 Dark Blue - Hugo Boss | M | 79,601 | 186,501 | 363,000 | 716,000 |
5 | Blues 16328 | W | 75,701 | 176,751 | 343,500 | 677,000 |
6 | Bluetooth 16327 | W | 78,801 | 184,501 | 359,000 | 708,000 |
7 | Bonita SPC 2889 Bulgary Women | W | 75,401 | 176,001 | 342,000 | 674,000 |
Bragy 2161 – Bulgari man | M | 34,701 | 74,251 | 138,500 | 267,000 | |
Bragy extra 2190 – Bulgari man | M | 59,301 | 135,751 | 261,500 | 513,000 | |
British man 16330 | M | 78,401 | 183,501 | 357,000 | 704,000 | |
British Woman 16401 | W | 68,301 | 158,251 | 306,500 | 603,000 | |
8 | Boulevard 16433 BLV - Bulgary | M | 80,101 | 187,751 | 365,500 | 721,000 |
9 | Bush Boss - Hugo Boss | M | 87,801 | 207,001 | 404,000 | 798,000 |
10 | Carat 16324 Crave - Calvin Klein | W | 79,301 | 185,751 | 361,500 | 713,000 |
11 | Carol Men 16323 212 Carolina Herera Men | W | 102,301 | 243,251 | 476,500 | 943,000 |
12 | Carol Women 16321 212 Carolina Herera Men | W | 79,101 | 185,251 | 360,500 | 711,000 |
13 | Ceko B CK Be - Calvin Klein | M | 64,601 | 149,001 | 288,000 | 566,000 |
14 | Celebrity 18000 | W | 69,001 | 160,001 | 310,000 | 610,000 |
15 | Charles 1881 1881 - Nino Cerult | W | 75,201 | 175,501 | 341,000 | 672,000 |
Click Man 16400 | M | 81,201 | 190,501 | 371,000 | 732,000 | |
Click Woman 16401 | W | 62,641 | 144,101 | 278,200 | 683,000 | |
16 | Contrast Contradiction - Calvin Klein | W | 73,201 | 170,501 | 331,000 | 652,000 |
17 | Dakar Drakkar Noir - G.Larouche | M | 67,601 | 156,501 | 303,000 | 596,000 |
18 | Deep River | M | 48,501 | 108,751 | 207,500 | 405,000 |
19 | Deep Water Cool Water Women - Dovidoff | M | 81,401 | 191,001 | 372,000 | 734,000 |
20 | Denzo Leaf Printemp - D' Ele - Kenzo | M | 69,801 | 162,001 | 314,000 | 618,000 |
21 | Derise 16410 | W | 72,701 | 169,251 | 328,500 | 647,000 |
22 | Desert 16432 Desire Blue - Dunhill | W | 86,601 | 204,001 | 398,000 | 786,000 |
23 | Ebony Eternity For Women | W | 63,001 | 145,001 | 280,000 | 550,000 |
24 | Emperor Emporio Armani Men - Armani | W | 67,901 | 157,251 | 304,500 | 599,000 |
25 | Exotic Men 17410 | M | 69,901 | 162,251 | 314,500 | 619,000 |
26 | Extra Surf 1809 Cool Water Men - Dovidoff | W | 84,201 | 198,001 | 386,000 | 762,000 |
27 | Faith Fahrenheite - Ch. Dior | W | 56,001 | 127,501 | 245,000 | 480,000 |
28 | Flash Fahrenheite - Ch. Dior | W | 80,001 | 187,501 | 365,000 | 720,000 |
29 | Geulis Tommy Girl - Hilfeger | W | 94,401 | 223,501 | 437,000 | 864,000 |
30 | Glowry 16784 Glow - J.Lo | M | 46,901 | 104,751 | 199,500 | 389,000 |
31 | Hana San 17093 Flower - Kenz | M | 81,501 | 191,251 | 372,500 | 735,000 |
32 | Laser Man | M | 70,101 | 162,751 | 315,500 | 621,000 |
33 | Hugo Boss - Hugo Boss | W | 65,301 | 150,751 | 291,500 | 573,000 |
34 | Janggel Jim Jungle Le zebra Men - Kenzo | U | 79,701 | 186,751 | 363,500 | 717,000 |
35 | Kanz 17120 Chanco - Chanel Women | W | 82,101 | 192,751 | 375,500 | 741,000 |
36 | Lux Buonamour | W | 41,501 | 91,251 | 172,500 | 335,000 |
37 | M-16 17340 M7-YSL | W | 103,201 | 245,501 | 481,000 | 952,000 |
38 | Macho Men 17100 | W | 70,401 | 163,501 | 317,000 | 624,000 |
39 | Minister Eternity For Men - C. Klein | W | 63,601 | 146,501 | 283,000 | 556,000 |
40 | Monoprix Eternity For Men - C. Klein | M | 98,301 | 233,251 | 456,500 | 903,000 |
41 | Mr. T | M | 89,901 | 212,251 | 414,500 | 819,000 |
42 | Perfix Pleasure Men - Estee Lauder | M | 96,001 | 227,501 | 445,000 | 880,000 |
43 | Perry Men 17638 Burberry Men | W | 74,301 | 173,251 | 336,500 | 663,000 |
44 | Perry Women 17640 Burberry Women | M | 79,701 | 186,751 | 363,500 | 717,000 |
45 | Santa Barbara Samsara - Gueriain | W | 91,601 | 216,501 | 423,000 | 836,000 |
46 | Sensitif 17980 Sensi - Giorgio Armani | M | 83,801 | 197,001 | 384,000 | 758,000 |
47 | Statesmen 11390 Statement - Elienne Aigner | M | 81,801 | 192,001 | 374,000 | 738,000 |
48 | Tomboy Tommy Boy Hifeger | W | 87,501 | 206,251 | 402,500 | 795,000 |
49 | Treasure Tresor - Lencome | M | 116,001 | 277,501 | 545,000 | 1,080,000 |
50 | Tresbon Tresor - Lencome | M | 54,901 | 124,751 | 239,500 | 469,000 |
51 | Zidan Life Jazz - YSL | 92,701 | 219,251 | 428,500 | 847000 | |
52 | ||||||
53 |
HARGA BIBIT GENERAL AROMATICS (GA) /Kg
Subscribe to:
Post Comments (Atom)
Responses
2 Respones to "HARGA BIBIT GENERAL AROMATICS (GA) /Kg"
dari GA ada astoria (christian dior) ? wangi jasmine
December 28, 2010 at 2:12 AM
Apa ada Aramis 900
February 12, 2019 at 4:43 PM
Post a Comment